Leading Manufacturers and Wholesaler of RJ-101 Round VVS2 Diamond Stone, RJ-102 Round VS1 Diamond Stone, RJ-103 Round VS1 Diamond Stone, RJ-107 Round VVS2 Diamond Stone, RJ-110 Round VS1 Diamond Stone, RJ-111 Round VS1 Diamond Stone, RJ-113 Round VVS2 Diamond Stone, RJ-114 Round VVS2 Diamond Stone, RJ-115 Round VVS2 Diamond Stone, RJ-116 Round VS1 Diamond Stone, RJ-117 Round VS1 Diamond Stone, RJ-119 Round VVS2 Diamond Stone, RJ-121 Round VVS2 Diamond Stone, RJ-122 Round VVS2 Diamond Stone, RJ-125 Round VVS2 Diamond Stone, RJ-126 Round VVS2 Diamond Stone, RJ-134 Round SI2 Diamond Stone, RJ-135 Round SI1 Diamond Stone, RJ-137 Round VVS2 Diamond Stone, RJ-149 Round VVS2 Diamond Stone, RJ-152 Round VVS2 Diamond Stone and RJ-155 Round VS1 Diamond Stone from Surat.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.14 |
Clarity | VVS2 |
Measurements | 6.68-6.70*4.13 |
Certificate | 687548529 |
Depth % | 61.8 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.19 |
Clarity | VS1 |
Measurements | 6.76-6.80*4.19 |
Certificate | 687548612 |
Depth % | 61.8 |
Table % | 56 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.36 |
Clarity | VS1 |
Measurements | 7.07-7.11*4.39 |
Certificate | 687548530 |
Depth % | 61.9 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.08 |
Clarity | VVS2 |
Measurements | 6.53-6.56*4.08 |
Certificate | 687588209 |
Depth % | 62.3 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.6 |
Clarity | VS1 |
Measurements | 7.53-7.55*4.59 |
Certificate | 687588229 |
Depth % | 61 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.05 |
Clarity | VS1 |
Measurements | 6.49-6.51*4.02 |
Certificate | 687588238 |
Depth % | 61.9 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.4 |
Clarity | VVS2 |
Measurements | 7.11-7.13*4.46 |
Certificate | 687588241 |
Depth % | 62.7 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.4 |
Clarity | VVS2 |
Measurements | 7.15-7.17*4.42 |
Certificate | 687588215 |
Depth % | 61.8 |
Table % | 55 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.31 |
Clarity | VVS2 |
Measurements | 6.99-7.01*4.32 |
Certificate | 687588208 |
Depth % | 61.8 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.1 |
Clarity | VS1 |
Measurements | 6.62-6.64*4.07 |
Certificate | 687588239 |
Depth % | 61.4 |
Table % | 59 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Jewellery Use |
Finishing | Polished |
Material | Diamond |
Shape | Round |
Country of Origin | India |
Weight | 1.54 |
Clarity | VS1 |
Measurements | 7.36-7.40*4.55 |
Certificate | 687588288 |
Depth % | 61.6 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.1 |
Clarity | VVS2 |
Measurements | 6.66-6.68*4.04 |
Certificate | 687588301 |
Depth % | 60.6 |
Table % | 59 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.08 |
Clarity | VVS2 |
Measurements | 6.60-6.62*4.05 |
Certificate | 687588199 |
Depth % | 61.2 |
Table % | 59 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.4 |
Clarity | VVS2 |
Measurements | 7.15-7.17*4.42 |
Certificate | 687588215 |
Depth % | 61.8 |
Table % | 55 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.35 |
Clarity | VVS2 |
Measurements | 7.05-7.08*4.39 |
Certificate | 687588290 |
Depth % | 62.1 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.04 |
Clarity | VVS2 |
Measurements | 6.48-6.52*4.01 |
Certificate | 687588191 |
Depth % | 61.6 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Type | Diamonds |
Weight | 1.01 |
Clarity | SI2 |
Measurements | 6.40-6.42*3.99 |
Certificate | 689524337 |
Depth % | 62.2 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.08 |
Clarity | SI1 |
Measurements | 6.61-6.65*4.02 |
Certificate | 689524338 |
Depth % | 60.7 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.35 |
Clarity | VVS2 |
Measurements | 7.11-7.13*4.35 |
Certificate | 689524340 |
Depth % | 61.1 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.09 |
Clarity | VVS2 |
Measurements | 6.56-6.60*4.08 |
Certificate | 689524305 |
Depth % | 62 |
Table % | 56 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.45 |
Clarity | VVS2 |
Measurements | 7.19-7.23*4.49 |
Certificate | 689524309 |
Depth % | 62.3 |
Table % | 57 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.36 |
Clarity | VS1 |
Measurements | 7.07-7.09*4.36 |
Certificate | 689522882 |
Depth % | 61.7 |
Table % | 58 |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.