Leading Manufacturers and Wholesaler of AJ-12 Round VVS2 Diamond Stone, AJ-32 Round VVS2 Diamond Stone, AJ-40 Round VVS2 Diamond Stone, AJ-43 Round VVS2 Diamond Stone, AJ-45 Round VVS2 Diamond Stone, AJ-50 Round VSS2 Diamond Stone, AJ-52 Round VVS2 Diamond Stone, AJ-54 Round VVS2 Diamond Stone, AJ-56 Round VVS2 Diamond Stone, AJ-57 Round VVS2 Diamond Stone, AJ-58 Round VVS2 Diamond Stone, AJ-60 Round VSS2 Diamond Stone, AJ-64 Round VVS2 Diamond Stone, AJ-75 Round VVS2 Diamond Stone, AJ-77 Round VSS2 Diamond Stone and AJ-85 Round VSS2 Diamond Stone from Surat.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.09 |
Clarity | VVS2 |
Measurements | 6.57-6.59*4.07 |
Certificate | 685550018 |
Depth % | 61.90% |
Table % | 57% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.04 |
Clarity | VVS2 |
Measurements | 6.55-6.61*3.94 |
Certificate | 689524291 |
Depth % | 60% |
Table % | 59% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.08 |
Clarity | VVS2 |
Measurements | 6.57-6.60*4.01 |
Certificate | 689522878 |
Depth % | 60.90% |
Table % | 60% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.07 |
Clarity | VVS2 |
Measurements | 6.52-6.58*4.07 |
Certificate | 689588697 |
Depth % | 62.20% |
Table % | 57% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.06 |
Clarity | VVS2 |
Measurements | 6.55-6.56*3.98 |
Certificate | 689589951 |
Depth % | 60.80% |
Table % | 58% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.02 |
Clarity | VVS2 |
Measurements | 6.48-6.51*3.92 |
Certificate | 689589956 |
Depth % | 60.40% |
Table % | 59% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.04 |
Clarity | VVS2 |
Measurements | 6.53-6.56*3.95 |
Certificate | 690512218 |
Depth % | 60.40% |
Table % | 59% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.06 |
Clarity | VVS2 |
Measurements | 6.50-6.54*4.02 |
Certificate | 690512209 |
Depth % | 61.70% |
Table % | 57% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.03 |
Clarity | VVS2 |
Measurements | 6.45-6.49*4.00 |
Certificate | 690512178 |
Depth % | 61.80% |
Table % | 57% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.08 |
Clarity | VVS2 |
Measurements | 6.52-6.57*4.06 |
Certificate | 690512179 |
Depth % | 62% |
Table % | 57% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.03 |
Clarity | VVS2 |
Measurements | 6.49-6.53*4.00 |
Certificate | 690512180 |
Depth % | 61.50% |
Table % | 57% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.09 |
Clarity | VVS2 |
Measurements | 6.61-6.64*4.03 |
Certificate | 690512182 |
Depth % | 60.90% |
Table % | 59% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.41 |
Clarity | VVS2 |
Measurements | 7.19-7.22*4.41 |
Certificate | 691540165 |
Depth % | 61.10% |
Table % | 58% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.08 |
Clarity | VVS2 |
Measurements | 6.62-6.66*3.97 |
Certificate | 692542270 |
Depth % | 59.80% |
Table % | 59% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.02 |
Clarity | VVS2 |
Measurements | 6.45-6.48*3.92 |
Certificate | 692542272 |
Depth % | 60.60% |
Table % | 58% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shape | Round |
Material | Diamond |
Finishing | Polished |
Application | Jewellery Use |
Weight | 1.02 |
Clarity | VVS2 |
Measurements | 6.46-6.51*3.93 |
Certificate | 692541869 |
Depth % | 60.60% |
Table % | 59% |
Cut | Ideal |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence Intensity | None |
Lab | IGI |
Shade | No |
Eye Clean | Yes |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.