Leading Manufacturers and Wholesaler of MR21/RJ-167 Round VS1 Diamond Stone, MR21/RJ-168 Round VVS2 Diamond Stone, MR21/RJ-169 Round VS2 Diamond Stone, MR21/RJ-170 Round IF Diamond Stone, MR21/RJ-171 Round VS1 Diamond Stone, MR21/RJ-172 Round VVS2 Diamond Stone, MR21/RJ-173 Round VVS2 Diamond Stone, MR21/RJ-175 Round VVS2 Diamond Stone, MR21/RJ-178 Round VVS2 Diamond Stone, MR21/RJ-179 Round VVS2 Diamond Stone, MR21/RJ-181 Round VS1 Diamond Stone and MR21/RJ-189 Round VVS2 Diamond Stone from Surat.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.1 |
| Clarity | VS1 |
| Measurements | 6.59-6.62*4.09 |
| Certificate | 691539896 |
| Depth % | 61.9 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.1 |
| Clarity | VVS2 |
| Measurements | 6.62-6.66*4.04 |
| Certificate | 691539898 |
| Depth % | 60.9 |
| Table % | 59 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.02 |
| Clarity | VS2 |
| Measurements | 6.46-6.50*3.95 |
| Certificate | 691539912 |
| Depth % | 60.9 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.1 |
| Clarity | IF |
| Measurements | 6.57-6.63*4.10 |
| Certificate | 691539899 |
| Depth % | 62.1 |
| Table % | 57 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.09 |
| Clarity | VS1 |
| Measurements | 6.63-6.65*4.02 |
| Certificate | 691539897 |
| Depth % | 60.6 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.14 |
| Clarity | VVS2 |
| Measurements | 6.74-6.78*4.10 |
| Certificate | 691539900 |
| Depth % | 60.7 |
| Table % | 59 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.16 |
| Clarity | VVS2 |
| Measurements | 6.80-6.84*4.06 |
| Certificate | 691539901 |
| Depth % | 59.5 |
| Table % | 60 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.29 |
| Clarity | VVS2 |
| Measurements | 6.94-6.97*4.31 |
| Certificate | 692554193 |
| Depth % | 62 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.28 |
| Clarity | VVS2 |
| Measurements | 6.87-6.94*4.29 |
| Certificate | 692554196 |
| Depth % | 62.1 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.15 |
| Clarity | VVS2 |
| Measurements | 6.72-6.74*4.13 |
| Certificate | 692554197 |
| Depth % | 61.4 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.28 |
| Clarity | VS1 |
| Measurements | 6.90-6.94*4.28 |
| Certificate | 692554201 |
| Depth % | 61.8 |
| Table % | 58 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Shape | Round |
| Material | Diamond |
| Finishing | Polished |
| Application | Jewellery Use |
| Weight | 1.36 |
| Clarity | VVS2 |
| Measurements | 7.15-7.19*4.29 |
| Certificate | 692554189 |
| Depth % | 59.9 |
| Table % | 59 |
| Cut | Ideal |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence Intensity | None |
| Lab | IGI |
| Shade | No |
| Eye Clean | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.